Shandong Miller Machine Tool Co., Ltd.
Thank You!
Table Travel (X) (mm): | 1000 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Medium Duty |
Table Travel (Y) (mm): | 320 |
Table Travel (Z) (mm): | 400 |
Spindle Taper: | ISO40 |
Range Of Spindle Speed(r.p.m): | 70 - 4540 R.p.m |
Condition: | New |
Type: | Vertical-Horizontal |
Weight (KG): | 2500 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
Showroom Location: | None |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Gear |
Name: | H/V Turret Milling Machine |
Model: | X6336 |
Machine Type: | Universal Vertical - Horizontal |
Table Size: | 1250*360mm |
T-slots(number *width *pitch ): | 3*18*80 |
Processing: | Mechanical Processing |
Milling Head: | Taiwan 3HP Milling Head |
Controlling Mode: | Mechanical Control |
Color: | Customer Requirement |
Main Motor: | 7.5HP(V) 4kw(H) |
After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Model Number: | X6336 |
---|
Packaging Details: | PLYWOOD CASE |
---|---|
Supply Ability: | 50 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 500 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Light Duty |
Table Travel (Y) (mm): | 240 |
Table Travel (Z) (mm): | 380 |
Spindle Taper: | MT4 |
Range Of Spindle Speed(r.p.m): | 60 - 1750 R.p.m |
Condition: | New |
Type: | VERTICAL |
Weight (KG): | 950 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
Showroom Location: | None |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Gear |
Name: | Milling And Drilling Machine |
Model: | ZX7550CW; ZX7550W |
Machine Type: | Universal Horizontal-vertical |
Table Size: | 900*250mm |
Processing: | Mechanical Processing |
Controlling Mode: | Mechanical Control |
Color: | Customer Requirement |
Main Motor: | 1.5kw |
After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Model Number: | ZX7550CW; ZX7550W |
---|
Packaging Details: | PLYWOOD CASE |
---|---|
Supply Ability: | 50 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 500 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 330 |
Table Travel (Z) (mm): | 150 |
Spindle Taper: | MT4 |
Range Of Spindle Speed(r.p.m): | 60 - 1750 R.p.m |
Condition: | New |
Type: | VERTICAL |
Weight (KG): | 900 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
Showroom Location: | None |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Gear |
Name: | Milling & Drilling Machine |
Model: | ZX50C |
Machine Type: | Universal Vertical |
Table Size: | 1120*250mm |
T-slots(number *width *pitch ): | 3*14*70 |
Processing: | Mechanical Processing |
Controlling Mode: | Mechanical Control |
Color: | Customer Requirement |
Main Motor: | 1.5 |
After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Model Number: | ZX50C |
---|
Packaging Details: | PLYWOOD CASE |
---|
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 840 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Medium Duty |
Table Travel (Y) (mm): | 305 |
Table Travel (Z) (mm): | 350 |
Spindle Taper: | R8 |
Range Of Spindle Speed(r.p.m): | 70 - 4540 R.p.m |
Condition: | New |
Type: | Vertical-Horizontal |
Weight (KG): | 1000 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
Showroom Location: | None |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Gear |
Name: | H/V Turret Milling Machine |
Model: | X6323 |
Machine Type: | Universal Vertical - Horizontal |
Table Size: | 1250*320mm |
Processing: | Mechanical Processing |
Milling Head: | Taiwan 3HP Milling Head |
Controlling Mode: | Mechanical Control |
Color: | Customer Requirement |
Main Motor: | 3HP |
After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Model Number: | X6323 |
---|
Packaging Details: | PLYWOOD CASE |
---|---|
Supply Ability: | 50 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 950 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Medium Duty |
Table Travel (Y) (mm): | 400 |
Table Travel (Z) (mm): | 400 |
Spindle Taper: | R8 |
Range Of Spindle Speed(r.p.m): | 70 - 4540 R.p.m |
Condition: | New |
Type: | Vertical-Horizontal |
Weight (KG): | 1000 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
Showroom Location: | None |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Gear |
Name: | H/V Turret Milling Machine |
Model: | X6325 |
Machine Type: | Universal Vertical - Horizontal |
Table Size: | 1270*254mm |
Processing: | Mechanical Processing |
Milling Head: | Taiwan 3HP Milling Head |
Controlling Mode: | Mechanical Control |
Color: | Customer Requirement |
Main Motor: | 3HP |
After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Model Number: | X6325 |
---|
Packaging Details: | PLYWOOD CASE |
---|---|
Supply Ability: | 50 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 1000 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Medium Duty |
Table Travel (Y) (mm): | 360 |
Table Travel (Z) (mm): | 400 |
Spindle Taper: | ISO40 |
Range Of Spindle Speed(r.p.m): | 70 - 4540 R.p.m |
Condition: | New |
Type: | Vertical-Horizontal |
Weight (KG): | 2250 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
Showroom Location: | None |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Gear |
Name: | H/V Turret Milling Machine |
Model: | X6333 |
Machine Type: | Universal Vertical - Horizontal |
Table Size: | 1370*305mm |
Processing: | Mechanical Processing |
Milling Head: | Taiwan 5HP Milling Head |
Controlling Mode: | Mechanical Control |
Color: | Customer Requirement |
Main Motor: | 5HP |
After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Model Number: | X6333 |
---|
Packaging Details: | PLYWOOD CASE |
---|
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 1000 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Medium Duty |
Table Travel (Y) (mm): | 360 |
Table Travel (Z) (mm): | 400 |
Spindle Taper: | ISO40 |
Range Of Spindle Speed(r.p.m): | 70 - 4540 R.p.m |
Condition: | New |
Type: | Vertical-Horizontal |
Weight (KG): | 2250 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
Showroom Location: | None |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Gear |
Name: | H/V Turret Milling Machine |
Model: | X6333 |
Machine Type: | Universal Vertical - Horizontal |
Table Size: | 1370*305mm |
Processing: | Mechanical Processing |
Milling Head: | Taiwan 5HP Milling Head |
Controlling Mode: | Mechanical Control |
Color: | Customer Requirement |
Main Motor: | 5HP |
After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Model Number: | X6333 |
---|
Packaging Details: | PLYWOOD CASE |
---|
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 950 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Medium Duty |
Table Travel (Y) (mm): | 400 |
Table Travel (Z) (mm): | 400 |
Spindle Taper: | R8 |
Range Of Spindle Speed(r.p.m): | 70 - 4540 R.p.m |
Condition: | New |
Type: | Vertical-Horizontal |
Weight (KG): | 1000 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
Showroom Location: | None |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Gear |
Name: | H/V Turret Milling Machine |
Model: | X6325 |
Machine Type: | Universal Vertical - Horizontal |
Table Size: | 1270*254mm |
Processing: | Mechanical Processing |
Milling Head: | Taiwan 3HP Milling Head |
Controlling Mode: | Mechanical Control |
Color: | Customer Requirement |
Main Motor: | 3HP |
After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Model Number: | X6325 |
---|
Packaging Details: | PLYWOOD CASE |
---|---|
Supply Ability: | 50 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 840 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Medium Duty |
Table Travel (Y) (mm): | 305 |
Table Travel (Z) (mm): | 350 |
Spindle Taper: | R8 |
Range Of Spindle Speed(r.p.m): | 70 - 4540 R.p.m |
Condition: | New |
Type: | Vertical-Horizontal |
Weight (KG): | 1000 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
Showroom Location: | None |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Gear |
Name: | H/V Turret Milling Machine |
Model: | X6323 |
Machine Type: | Universal Vertical - Horizontal |
Table Size: | 1250*320mm |
Processing: | Mechanical Processing |
Milling Head: | Taiwan 3HP Milling Head |
Controlling Mode: | Mechanical Control |
Color: | Customer Requirement |
Main Motor: | 3HP |
After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Model Number: | X6323 |
---|
Packaging Details: | PLYWOOD CASE |
---|---|
Supply Ability: | 50 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Table Travel (X) (mm): | 700 |
---|---|
Number Of Axes: | 3 |
Machining Capacity: | Heavy Duty |
Table Travel (Y) (mm): | 290 |
Table Travel (Z) (mm): | 430 |
Spindle Taper: | MT4 |
Range Of Spindle Speed(r.p.m): | 60 - 1750 R.p.m |
Condition: | New |
Type: | VERTICAL |
Weight (KG): | 1400 |
Warranty: | 1 Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Home Use, Retail, Construction Works |
Showroom Location: | None |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Gear |
Name: | Milling & Drilling Machine |
Model: | ZX6350D |
Machine Type: | Universal Vertical-horizontal |
Table Size: | 1120*280mm |
T-slots(number *width *pitch ): | 3*14*70 |
Processing: | Mechanical Processing |
Controlling Mode: | Mechanical Control |
Color: | Customer Requirement |
Main Motor: | 2.4 |
After-sales Service Provided: | Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None |
Model Number: | ZX6350D |
---|
Packaging Details: | PLYWOOD CASE |
---|---|
Supply Ability: | 50 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller